MEMBERS
The information below is intended for use by our club members. Please contact us if you find incomplete or incorrect information. Members experiencing personal or professional challenges may request a leave of absence for up to six months using the Leave Request form.
Member Letters
The following ten letters are intended to assist new members gain a better understanding of Rotary programs what Rotary expects of them. Thanks to past Membership Chair Paul Mylander who provided the letters.
- Welcome to Rotary
- Attendance Rules
- Rotary Foundation
- Structure of Rotary
- Membership Classification
- Object of Rotary
- Acquaintance (The Key to Success)
- The Grace of Living (Personal and Financial)
- Participation
- Conclusion
Member Directory (as of December 30, 2009)
| Last Name | First Name | Status | Birthday | PHF* |
|---|---|---|---|---|
| Beveridge | Reid | Active | Oct 20 | |
| Bentley | Jason | New 11/17/09 | Jan 11 | |
| Brittingham | Tammy | On Leave | June 3 | PHF+1 |
| Brown | Marlene | Active | Aug 4 | PHF |
| Bunting | Clayton | 85 Rule** | Sept 21 | PHF+1 |
| Cash | Randy | Active | Feb 22 | PHF |
| Cimo | Steve | Active | Nov 17 | PHF |
| Clark | Bud | Active | Jan 3 | |
| Clavette | Roger | PDG - Honorary | Oct 24 | PHF+3 |
| Colley | Bill | On Leave | Oct 10 | |
| Croley | Vickie | New 12/29/09 | Aug 9 | |
| Dean | Judy | Active | July 28 | PHF+1 |
| Dryden | Lit | Active | Feb 25 | PHF+1 |
| Dvornick | Gene | Active | Oct 8 | |
| Edwards | Bernice | Active | June 11 | |
| Faucett | Lin | Active | April 12 | |
| Felici | Ernie | Active | Mar 5 | |
| Fraipont | Jan | Active | Dec 24 | |
| Hansen | Carol | Active | Sept 29 | |
| Hopkins | Ray | Active | Mar 19 | PHF+3 |
| Hubert | Charlene | Active | Feb 26 | |
| Jansen | Kelly | On Leave | June 7 | |
| Johnson | Colleen | Active | Sept 24 | |
| Johnson | Mike | Active | Aug 22 | |
| Johnson | Tom | Active | Sept 8 | |
| Kasperski | Stephen | Active | Mar 20 | |
| King | Ruth Briggs | Active | Mar 08 | |
| Knowles | Renee | Active | Sept 23 | |
| Koskey | Charlie | Active | Sept 2 | PHF+1 |
| Kruger | Helen | Active | May 27 | PHF+3 |
| Leahy | Hugh | Active | June 9 | |
| Maschauer | Carl | Active | Mar 7 | PHF+1 |
| McCann | Henry | Active | June 15 | PHF+1 |
| McCool | Jean | Active | Aug 4 | |
| Matthews | Charles | Active | Jan 22 | |
| Megee | Ernie | Active | Jan 28 | PHF+2 |
| Megee | Terry | Active | May 22 | |
| Mylander | Paul | On Leave | April 14 | PHF+2 |
| Parker | Robin | Active | Sept 16 | |
| Pavik | Jennifer | Active | June 19 | |
| Peta | Benny | New 06/16/09 | Nov 2 | |
| Price | Linda | Active | Nov 12 | |
| Purnell | Bill | Active | Feb 19 | PHF +1 |
| Rasa | Jim | Active | April 29 | |
| Rieley | John | Active | Sept 25 | |
| Rohlfing | Larry | Active | April 9 | |
| Rubino | Dean | Active | Sept 1 | PHF +1 |
| Ryan | Pat | On Leave | July 28 | |
| Shaw | Richard | Active | June 22 | |
| Smith | Carol | Active | March 1 | |
| Tabler | Dan | Active | July 11 | PHF |
| Toccafondi | Primo | Active | Jan 3 | PHF |
| Walls | Jim | 85 Rule** | June 14 | PHF+1 |
| Warrington | Gray | Active | May 19 | |
| Williams | Mike | Active | April 13 | |
| Windsor | Harriet | Honorary | June 30 |
* PHF - Paul Harris Fellow, indicates a $1000 contribution to the Rotary Foundation (+1, etc. indicates an additional $1000 contribution)
** When age and years of Rotary service total at least 85. Member must request 85 Rule status and with Board approval the member is relieved of attendance expectations
MEETING MAKE-UPS
Meeting days, times and places may change - "Know before you go!"
| Harrington-Greenwood-Felton | Thursday | 7:45am | Peoples Too, Harrington |
| Lewes-Rehoboth | Monday | 6:15pm | Irish Eyes, Lewes |
| Milford | Wednesday | 6:15pm | |
| Milford Mispillion | Tuesday | 7:15am | The Heritage, Milford |
| Nanticoke-Seaford | Wednesday | Noon | Methodist Manor House, Seaford |
| Southern Sussex | Thursday | 7:30am | Fat Tuna Grille, Millville |
| Rehoboth Sunrise Club | Friday | 7:30am | Kings Creek CC, Rehoboth |